| 
				
					
						| 
					
						
						|  | 
								
									
										| 
											
												
													| 
													
														
															|  |  
															| Lynn Londen |  
															|  |  
															|  |  
													|  |  
															|  |  
															| 
															
															
															Lynn Londen, 2022 
															Republican Candidate 
															for Arizona 
															Governor, has 
															donated the 
															following sums to 
															the following 
															candidates: |  
															|  |  
															| 
																
																	
																		
																			
																				
																					
																						|  | 
																							Party | 
																							State | 
																							Year | 
																							Office Sought | 
																							Total $ |  
																					| ADAMS, KIRK | REP | AZ | 2010 | HOUSE DISTRICT 19 | $410 |  
																					| ADAMS, KIRK | REP | AZ | 2012 | US HOUSE DISTRICT AZ 5 | $2,500 |  
																					| BENNETT, KEN | REP | AZ | 2010 | SECRETARY OF STATE | $140 |  
																					| BIGGS, ANDY | REP | AZ | 2018 | US HOUSE DISTRICT AZ 5 | $1,250 |  
																					| BIGGS, ANDY | REP | AZ | 2020 | US HOUSE DISTRICT AZ 5 | $5,300 |  
																					| BOLICK, SHAWNNA | REP | AZ | 2010 | HOUSE DISTRICT 11 | $410 |  
																					| BOLICK, SHAWNNA | REP | AZ | 2014 | HOUSE DISTRICT 28 | $2,500 |  
																					| BOLICK, SHAWNNA | REP | AZ | 2020 | HOUSE DISTRICT 20 | $2,000 |  
																					| BRNOVICH, MARK | REP | AZ | 2014 | ATTORNEY GENERAL | $2,000 |  
																					| BRNOVICH, MARK | REP | AZ | 2018 | ATTORNEY GENERAL | $2,500 |  
																					| BURNS, BRENDA | REP | AZ | 2010 | CORPORATION COMMISSIONER | $140 |  
																					| DRIGGS, ADAM | REP | AZ | 2010 | SENATE DISTRICT 11 | $410 |  
																					| DUBREIL, JEANETTE | REP | AZ | 2012 | HOUSE DISTRICT 22 | $424 |  
																					| DUCEY, DOUG | REP | AZ | 2010 | TREASURER | $500 |  
																					| DUCEY, DOUG | REP | AZ | 2014 | GOVERNOR | $4,000 |  
																					| DUCEY, DOUG | REP | AZ | 2018 | GOVERNOR | $5,100 |  
																					| FERRARA, STEVE | REP | AZ | 2018 | US HOUSE DISTRICT AZ 9 | $5,400 |  
																					| FLAKE, JEFF | REP | AZ | 2010 | US HOUSE DISTRICT AZ 6 | $1,000 |  
																					| FRAZIER, RYAN | REP | CO | 2010 | US HOUSE DISTRICT CO 7 | $2,400 |  
																					| GAYNOR, STEVEN | REP | AZ | 2018 | SECRETARY OF STATE | $2,500 |  
																					| GODZICH, LISA | REP | AZ | 2018 | HOUSE DISTRICT 16 | $250 |  
																					| GODZICH, LISA | REP | AZ | 2020 | HOUSE DISTRICT 16 | $250 |  
																					| HAMWAY, MARY | REP | AZ | 2016 | HOUSE DISTRICT 28 | $1,000 |  
																					| HAY, SYDNEY | REP | AZ | 2010 | US HOUSE DISTRICT AZ 1 | $9,600 |  
																					| HORNE, TOM | REP | AZ | 2010 | ATTORNEY GENERAL | $840 |  
																					| KELLY, JESSE | REP | AZ | 2012 | US HOUSE DISTRICT AZ 8 | $1,500 |  
																					| LANDIS, DIANE | REP | AZ | 2014 | HOUSE DISTRICT 13 | $1,000 |  
																					| LESKO, DEBBIE | REP | AZ | 2018 | US HOUSE DISTRICT AZ 8 | $5,700 |  
																					| LESKO, DEBBIE | REP | AZ | 2020 | US HOUSE DISTRICT AZ 8 | $5,800 |  
																					| LOVAS, PHILIP | REP | AZ | 2012 | HOUSE DISTRICT 22 | $424 |  
																					| MARQUEZ PETERSON, LEA | REP | AZ | 2018 | US HOUSE DISTRICT AZ 2 | $5,400 |  
																					| MCCAIN, JOHN | REP | AZ | 2010 | US SENATE DISTRICT AZ | $3,800 |  
																					| MCCONNELL, MITCH | REP | KY | 2020 | US SENATE DISTRICT KY | $5,600 |  
																					| MCSALLY, MARTHA | REP | AZ | 2012 | US HOUSE DISTRICT AZ 2 | $6,666 |  
																					| MCSALLY, MARTHA | REP | AZ | 2014 | US HOUSE DISTRICT AZ 2 | $1,666 |  
																					| MCSALLY, MARTHA | REP | AZ | 2016 | US HOUSE DISTRICT AZ 2 | $-2,500 |  
																					| MCSALLY, MARTHA | REP | AZ | 2018 | US SENATE DISTRICT AZ | $2,700 |  
																					| MCSALLY, MARTHA | REP | AZ | 2020 | US SENATE DISTRICT AZ | $11,200 |  
																					| MERCER, GABRIELA SAUCEDO | REP | AZ | 2012 | US HOUSE DISTRICT AZ 3 | $1,250 |  
																					| NORGAARD, JILL | REP | AZ | 2014 | HOUSE DISTRICT 18 | $2,430 |  
																					| NORTON, JANE | REP | CO | 2010 | US SENATE DISTRICT CO | $1,000 |  
																					| PAPPAS PETSAS, KATHY | REP | AZ | 2018 | HOUSE DISTRICT 28 | $500 |  
																					| PARKER, STAR | REP | CA | 2010 | US HOUSE DISTRICT CA 37 | $1,000 |  
																					| PARKER, VERNON | REP | AZ | 2012 | US HOUSE DISTRICT AZ 9 | $2,500 |  
																					| PARKER, VERNON | REP | AZ | 2010 | US HOUSE DISTRICT AZ 3 | $2,400 |  
																					| PATON, JONATHAN | REP | AZ | 2012 | US HOUSE DISTRICT AZ 1 | $5,000 |  
																					| PATON, JONATHAN | REP | AZ | 2010 | US HOUSE DISTRICT AZ 8 | $2,400 |  
																					| PERRY, RICK | REP | US | 2012 | PRESIDENT | $2,500 |  
																					| QUAYLE, BEN | REP | AZ | 2012 | US HOUSE DISTRICT AZ 6 | $2,500 |  
																					| QUAYLE, BEN | REP | AZ | 2010 | US HOUSE DISTRICT AZ 3 | $2,400 |  
																					| ROGERS, WENDY | REP | AZ | 2010 | SENATE DISTRICT 17 | $410 |  
																					| ROGERS, WENDY | REP | AZ | 2012 | US HOUSE DISTRICT AZ 9 | $2,500 |  
																					| ROGERS, WENDY | REP | AZ | 2014 | US HOUSE DISTRICT AZ 9 | $2,600 |  
																					| ROGERS, WENDY | REP | AZ | 2018 | US HOUSE DISTRICT AZ 1 | $2,700 |  
																					| ROMNEY,  MITT | REP | US | 2012 | PRESIDENT | $5,000 |  
																					| SCHWEIKERT, DAVID | REP | AZ | 2018 | US HOUSE DISTRICT AZ 6 | $2,000 |  
																					| SCHWEIKERT, DAVID | REP | AZ | 2020 | US HOUSE DISTRICT AZ 6 | $2,800 |  
																					| SHEDD, TIFFANY | REP | AZ | 2020 | US HOUSE DISTRICT AZ 1 | $5,600 |  
																					| SHIFA, FARHANA | REP | AZ | 2018 | HOUSE DISTRICT 18 | $500 |  
																					| SMITH, STEVE | REP | AZ | 2018 | US HOUSE DISTRICT AZ 1 | $2,700 |  
																					| SYFERT, SUSAN | REP | AZ | 2014 | HOUSE DISTRICT 14 | $500 |  
																					| SYMS, MARIA | REP | AZ | 2016 | HOUSE DISTRICT 8 | $250 |  
																					| TOBIN,  ANDY | REP | AZ | 2014 | US HOUSE DISTRICT AZ 1 | $4,200 |  
																					| TOOMEY, PATRICK | REP | PA | 2010 | US SENATE DISTRICT PA | $1,200 |  
																					| WARD, JAMES | REP | AZ | 2010 | US HOUSE DISTRICT AZ 5 | $2,400 |  |  
															|  |  
															| Feb. 7, 2021, 
															Source  
				
															 |  
															|  |  
															|  |  |   |  |  |  |  
					
						|  |  
						|  |  
						|  |  
						| 
					
				|  |  
				| PAID 
				FOR BY STONEWALL DEMOCRATS OF ARIZONA 
						• NOT AUTHORIZED BY ANY CANDIDATE OR CANDIDATE'S 
				COMMITTEE |  
				|  |  
				|  Mailing 
				Address: P.O. Box 87222, Tucson, Arizona 85754 | Email: 
				stonewalldemsaz@gmail.com  |  
				|  |  
				| All Original Content Copyright ©2022 
						Stonewall Democrats of Arizona. All Rights Reserved.  
						| 
						
						Privacy Policy  | 
						
						Terms of Service  
						|  
				
				
						Fair Use Notice |  
				|  |  |  
 |