| 
						
							|  | 
						
							| 
									
									Jill Norgaard |  |  
							| 
															 |  
							|  |  
							| 
																
																	| Republican Jill Norgaard 
									was a member of the 
									Arizona House of Representatives, 
									representing District 18. Norgaard assumed 
									office on January 5, 2015. Norgaard left 
									office on January 13, 2019. Norgaard ran for 
									re-election to the Arizona House of 
									Representatives to represent District 18. 
									Norgaard lost in the general election on 
									November 6, 2018. She was first elected to 
									the chamber in 2014. Norgaard was a 
									district-level delegate to the 2016 
									Republican National Convention from Arizona. |  |  
							|  |  
							|  |  
							| 
																
																	|  |  
																	| Arizona ALEC 
																	Politicians 
																	- 
																	SourceWatch |  
																	| Nov. 30, 
																	2018 |  
																	|  |  
																	|  |  
																	|  |  
																	| 
																		
																			
																				|  |  
																				| Center for Arizona Policy |  
																				| 2018 Candidate Questionnaire |  
																				|  |  
																				| Position Sought: State Representative LD-18 |  
																				|  |  
																				| 
																					
																						
																							| Question 4: Adding “sexual orientation,” “gender identity,” or “gender expression” to the protected classes of race, religion, age, sex, and ancestry in nondiscrimination law. |  
																							|  |  
																							| Candidates' Position: Oppose. |  
																							|  |  
																							| Question 9: Protecting a parent’s right to seek professional counseling for their minor child with same– sex attraction or gender identity issues to help them reach their desired outcome.* |  
																							|  |  
																							| Candidates' Position: Support. |  
																							|  |  
																							| *  This is in reference to the dangerous and disproven "Reparative Therapy". |  
																							|  |  |  |  
																	|  |  
																	|  |  
																	|  |  
																	|  |  
																	|  |  
																	|  |  
																	|  |  
																	| Tea Party 
																	Candidate 
																	For AZ House 
																	Jill 
																	Norgaard's 
																	Position On 
																	Abortion Is 
																	More Radical 
																	Than Cathi 
																	Herrod's |  
																	| Sep. 9, 2017 |  
																	|  |  
																	|  |  
																	|  |  
																	| Here Are The 
																	Koch 
																	Brothers' 5 
																	Favorite 
																	(And 5 Least 
																	Favorite) 
																	Arizona 
																	Legislators |  
																	| Aug. 20, 
																	2017 |  
																	|  |  
																	|  |  
																	|  |  
																	| 
																		
																			
																				|  |  
																				| Center for Arizona Policy |  
																				| 2016 Survey Questions For Arizona Candidates |  
																				|  |  
																				| Position Sought: State Representative LD-18 |  
																				|  |  
																				| 
																					
																						
																							| Question 4: Adding "sexual orientation," "gender identity," or "gender expression" to the protected classes of race, religion, age, sex, and ancestry in nondiscrimination law. |  
																							|  |  
																							| Candidates' Position: Oppose. |  
																							|  |  
																							| Question 6: Prohibiting government from discriminating against an individual, organization, or small business based on their beliefs about marriage.* |  
																							|  |  
																							| Candidates' Position: Support. |  
																							|  |  
																							| Question 10: Implementing policies to allow students and faculty to use the restroom, locker room, and shower room that aligns with their gender identity. |  
																							|  |  
																							| Candidates' Position: Oppose. |  
																							|  |  
																							| * Discriminatory "Religious Freedom" laws. |  
																							|  |  |  |  
																	|  |  
																	|  |  
																	|  |  
																	|  |  
																	|  |  
																	|  |  
																	|  |  
																	| 2014 Dark 
																	Money 
																	Spending On 
																	Lawmakers 
																	Topped $900K |  
																	| Mar. 29, 
																	2016 |  
																	|  |  
																	|  |  
																	|  |  
																	| Tea Party 
																	Candidate 
																	For AZ House 
																	Jill 
																	Norgaard’s 
																	Position On 
																	Abortion Is 
																	More Radical 
																	Than Cathi 
																	Herrod’s |  
																	| Garden 
																	variety 
																	anti-choice 
																	is bad 
																	enough, but 
																	it’s not 
																	even 
																	possible to 
																	emphasize 
																	how 
																	dangerous 
																	anti-choicers, 
																	like Jill 
																	Norgaard, 
																	who don’t 
																	even believe 
																	in 
																	exceptions 
																	for women’s 
																	lives are. 
																	There are a 
																	lot of them 
																	out there 
																	and they are 
																	keen on 
																	getting into 
																	elected and 
																	other 
																	positions of 
																	authority so 
																	they can 
																	play God 
																	with women’s 
																	lives and 
																	health. 
																	Begone, Jill 
																	Norgaard. |  
																	| Sep. 4, 2014 |  
																	|  |  
																	|  |  
																	|  |  
																	| 
																		
																			
																				|  |  
																				| Center for Arizona Policy |  
																				| 2014 Candidate Questionnaire |  
																				|  |  
																				| Position Sought: State Representative LD-18 |  
																				|  |  
																				| 
																					
																						
																							| Question 9: Arizona’s voter-approved constitutional definition of marriage should be defended to the fullest extent legally possible. |  
																							|  |  
																							| Candidates' Position: Support |  
																							|  |  
																							| Question 11: Adding “sexual orientation,” “gender identity,” or “gender expression” to the protected classes of race, religion, age, sex, and ancestry in antidiscrimination law. |  
																							|  |  
																							| Candidates' Position: Oppose |  
																							|  |  
																							| Question 15: Protecting individuals and businesses from being required to provide services or use their artistic expression in a manner that violates their moral or religious beliefs.* |  
																							|  |  
																							| Candidates' Position: Support |  
																							|  |  
																							| * Discriminatory "Religious Freedom" laws. |  
																							|  |  |  |  
																	|  |  
																	|  |  
																	|  |  
																	|  |  
																	|      |  
																	| 
																	 |  |  |  |