| 
						
							|  | 
						
							| Denise Ceballos-Viner |  |  
							| 
															 |  
							|  |  
							| 
																
																	| Republican Denise Ceballos Viner 
							ran for election to the Phoenix City Council to 
							represent District 8 in Arizona. She lost in the 
							general election on November 8, 2022. |  |  
							|  |  
							|  |  
							|  |  
							| Where 
									
															
															Does This Phoenix 
									City Council Candidate Really Live? |  
							| "Five months ago, 
									Denise Ceballos-Viner filed her notice of 
									candidacy for the Phoenix City Council. In 
									black ink, she penned her pertinent details: 
									name, date, phone number, mailing address. 
									But the address on the form, filed with the 
									city clerk, is to a home she doesn’t own in 
									South Phoenix. The home she does own, a 
									Spanish colonial house valued at $800,000 
									with a well-manicured yard located north of 
									Carefree Highway, is one of three she’s 
									purchased with her husband since 2008 in the 
									upscale Anthem planned community. [...] 
									Where Ceballos-Viner actually lives is 
									critical to her campaign. City council 
									hopefuls “must maintain permanent residence 
									within the district from which the candidate 
									is nominated,” according to the city clerk’s 
									office. It’s a 45-mile drive across several 
									council districts between the two homes. For 
									Ceballos-Viner to call District 8 home, 
									she’d be living off Baseline Road in a 
									friend's house, while her children and her 
									husband — Phoenix Police Department 
									Commander Darren Viner, who runs the Black 
									Mountain Precinct in north Phoenix — live in 
									the home in Anthem." |  
							| Aug. 12, 2022 |  
							|  |  
							|  |  
							|  |  
							| 
																
																	
																		|  |  
																		| Center 
																		for 
																		Arizona 
																		Policy |  
																		| 2022 Survey 
															Questions For 
															Arizona Candidates |  
																		|  |  
																		| Position Sought: 
																		Phoenix 
																		City 
																		Council 
																		District 
																		8 |  
																		|  |  
																		| 
																			
																				
																					| Question 7: Adding "sexual orientation," "gender identity," or "gender expression" to the protected classes of race, religion, age, sex, and ancestry in nondiscrimination ordinances. |  
																					|  |  
																					| Candidates' 
																					Position: Oppose |  
																					|  |  
																					| Question 8: Protecting a parent's right to seek professional counseling for their minor child with same-sex attraction or gender identity issues to help them reach their desired outcome.* |  
																					|  |  
																					| Candidates' 
																					Position: Support |  
																					|  |  
												| Question 10: 
												Protecting individuals and 
												businesses from being required 
												to provide services or use their 
												artistic expression in a manner 
												that violates their moral or 
												religious beliefs.** |  
												|  |  
												| Candidates' Position: 
												Support. |  
																					|  |  
																					| *  
												
												This is in reference to the 
												dangerous and disproven 
												"Reparative Therapy". |  
																					| **Discriminatory 
												"Religious Freedom" laws. |  
																					|  |  |  |  
							|  |  
							|      |  
							| 
									 |  |  |